Linux premium107.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
198.54.126.246
LiteSpeed
198.54.126.246
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | branxxtp/branxxtp | 0711 | 2026-01-26 10:39:44 | |
| .. | dir | - | root/nobody | 0755 | 2024-03-24 02:49:26 | |
| .cagefs | dir | - | branxxtp/branxxtp | 0771 | 2025-12-23 09:01:41 | |
| .caldav | dir | - | branxxtp/branxxtp | 0755 | 2025-12-23 09:01:41 | |
| .cl.selector | dir | - | branxxtp/branxxtp | 0755 | 2026-02-07 02:49:05 | |
| .clwpos | dir | - | branxxtp/branxxtp | 0700 | 2025-12-23 09:01:41 | |
| .config | dir | - | branxxtp/branxxtp | 0700 | 2020-04-30 03:42:31 | |
| .cpanel | dir | - | branxxtp/branxxtp | 0700 | 2026-02-10 08:40:43 | |
| .cphorde | dir | - | branxxtp/branxxtp | 0700 | 2025-12-23 09:01:41 | |
| .htpasswds | dir | - | branxxtp/nobody | 0750 | 2025-12-23 09:01:41 | |
| .nc_plugin | dir | - | root/root | 0711 | 2020-04-30 03:42:39 | |
| .pki | dir | - | branxxtp/branxxtp | 0740 | 2025-12-23 09:01:41 | |
| .razor | dir | - | branxxtp/branxxtp | 0755 | 2026-01-10 12:37:18 | |
| .softaculous | dir | - | branxxtp/branxxtp | 0711 | 2025-12-23 09:01:41 | |
| .spamassassin | dir | - | branxxtp/branxxtp | 0700 | 2025-12-23 09:01:41 | |
| .ssl-manager | dir | - | branxxtp/branxxtp | 0755 | 2025-12-23 09:01:41 | |
| Regionalhomeoffer.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 09:47:42 | |
| access-logs | link | - | root/branxxtp | 0750 | 2026-02-10 12:10:39 | |
| affiliate.credithike.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 05:26:13 | |
| bin | dir | - | branxxtp/branxxtp | 0755 | 2025-12-29 09:04:35 | |
| consultation.credithike.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 06:03:04 | |
| credithike.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 05:15:22 | |
| etc | dir | - | branxxtp/mail | 0750 | 2026-02-03 10:50:43 | |
| freemanvalue.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 04:51:55 | |
| homerebound.org | dir | - | branxxtp/nobody | 0750 | 2026-02-10 05:32:17 | |
| keyclubequity.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 05:44:58 | |
| keyclubpm.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 10:57:06 | |
| keyclubpropertymanagement.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 05:51:23 | |
| logs | dir | - | branxxtp/branxxtp | 0700 | 2026-02-03 12:23:51 | |
| lomaleaf.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 05:50:32 | |
| lscache | dir | - | nobody/branxxtp | 2770 | 2025-12-29 09:04:35 | |
| dir | - | branxxtp/branxxtp | 0755 | 2026-02-08 02:48:54 | ||
| members.keyclubequity.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 05:39:54 | |
| mybrandnewhouse.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 07:03:03 | |
| orlandotreasures.com | dir | - | branxxtp/nobody | 0555 | 2026-02-10 05:47:31 | |
| perl5 | dir | - | branxxtp/branxxtp | 0775 | 2025-12-29 09:04:35 | |
| public_ftp | dir | - | branxxtp/branxxtp | 0750 | 2025-12-29 09:04:35 | |
| public_html | dir | - | branxxtp/nobody | 0750 | 2026-02-08 10:18:22 | |
| signup.mybrandnewhouse.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 05:58:00 | |
| softaculous_backups | dir | - | branxxtp/branxxtp | 0711 | 2026-02-10 02:49:49 | |
| ssl | dir | - | branxxtp/branxxtp | 0755 | 2026-02-04 11:34:39 | |
| tmp | dir | - | branxxtp/branxxtp | 0755 | 2025-12-29 09:04:35 | |
| treasurenights.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 09:01:50 | |
| waynefreeman.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 07:03:37 | |
| waynefreemanrealestate.com | dir | - | branxxtp/nobody | 0750 | 2026-02-10 07:47:18 | |
| www | link | - | branxxtp/nobody | 0750 | 2026-02-08 10:18:22 | |
| .htaccess | text/plain | 307 B | branxxtp/branxxtp | 0644 | 2026-01-26 05:23:00 | |
| .imunify_patch_id | text/plain | 106 B | branxxtp/branxxtp | 0660 | 2026-01-26 01:26:37 | |
| .last.inodes | text/plain | 9.97 KB | root/root | 0644 | 2026-02-10 10:48:14 | |
| .myimunify_id | text/plain | 102 B | branxxtp/branxxtp | 0660 | 2026-01-26 01:26:27 |
© aDriv4